Products
This 7″ medical grade handheld tablet is designed provide mobility in many healthcare applications. The 7″ Tablet is sealed against spills and dust and is able to withstand a 4-foot drop. With Windows 8.1 preloaded, application developers will take less time to migrate or develop a mobile application. As a result, the DASH allows a quicker “go-to-market” product release and a larger return on investment. In addition, the tablet’s InCharge® power management system makes it ideal for healthcare.
The 7″ Tablet is slim and weighs 1.5 lbs. (0.7 kgs). With a variety of integrated peripherals, such as magnetic stripe reader, barcode imager, and WWAN/LTE, this tablet allows mobile professionals to achieve higher productivity.
Model | 7″ Tablet |
Display Size | 7″ with PCT Multitouch |
Display Resolution | 1280 x 800, 16:10 ratio |
Rugged Design | IP 54 Rating (water and dust resistant) MIL-STD-810G (4-foot drop) |
CPU | Intel Atom Dual Core 1.8GHz |
Memory | 2GB |
Storage | 64GB eMMC (Option: additional 32GB microSDHC) |
Operating System | Windows 8.1 |
Connectivities | USB x 2 Serial RS232 Headphone (3.5mm) |
Audio | Internal Speaker, Microphone |
Control Buttons | Power, Home, Trigger |
Charging Ports | DC-In microUSB DC-In Barrel Docking Port |
Sensor | G-sensor, E-Compass, Gyroscope |
Security | Software TPM |
Battery | 3700mAh, 7.4V |
Power Adapter | AC 100-240V, 12V/2A DC Input |
Dimension (WxHxD) | 8.82 x 5.59 x 1.02 inches (224x142x25mm) |
Weight | 1.5 lbs. (0.7 kg) |
Temperature | Operating: 14° to 122°F (-10° to 50°C) Storage: -4° to 158°F (-20° to 70°C) |
Humidity | 5 – 90% non-condensing |
Certifications | FCC, CE |
Dimensions (W x H x D) | 10.95 x 8.11 x 1.05 inches (277.8 x 206 x 26.5 mm) |
Specifications subject to change. |
Part No. | Description | ||||
T2-A721SF-11 | 7″ DASH Tablet, Win 8.1 Ind. Pro Retail, No Cameras, No RFID/LTE support | ||||
T2-A721SF-A1 | 7″ DASH Tablet, Win 8.1 Ind. Pro Retail, No Cameras, No RFID & LTE support, EU | ||||
T2-A721SF-51 | 7″ DASH Tablet, Win 8.1 Ind. Pro Retail, Cameras, RFID & LTE support | ||||
T2-A721SF-E1 | 7″ DASH Tablet, Win 8.1 Ind. Pro Retail, Cameras, RFID & LTE support, EU | ||||
Accessories | |||||
T2-MSR100 | Magnetic stripe reader | ||||
T2-SCR101 | Smart card (chip) reader | ||||
T2-MSC100 | Combo Magnetic stripe + smart chip reader | ||||
T2-BAR201 | 1D/2D barcode imager | ||||
T2-LTE101 | WWAN/LTE/3G module, USA | ||||
T2-LTE601 | WWAN/LTE/3G module, EU | ||||
T2-DOK201 | Charging dock (includes LAN, 3xUSB) |
This information is to be used for reference only. Specifications are subject to change without notice. Although the information provided, to our best knowledge, is accurate, we strongly suggest that the customer contacts us to verify and confirm the accuracy of the information generated before finalizing an order/sales. Pioneer POS, Inc. shall not be liable for any claims or losses of any nature, including, but not limited to, lost profits, punitive or consequential damages. The compilation of information on this site is the exclusive property of Pioneer POS, Inc. and protected by U.S. and international copyright laws. Any other use, including the reproduction, modification, distribution, transmission, republication, display of the content on this site without written consent from Pioneer POS, Inc. is strictly prohibited.